Conducts research and develops an ongoing agenda that will inform our future vision.
Urban Environment & Climate Change Research Division
Position | Name | Research Area | Phone | |
---|---|---|---|---|
Office Head | Yu-jin Choi | Air Pollution Control, Indoor Air Quality Management | +82-2-2149-1182 | 이메일 보내기 아이콘 |
Senior Research Fellow | In-ju Song | Urban Ecology, Environmental Planning | +82-2-2149-1165 | 이메일 보내기 아이콘 |
Senior Research Fellow | Kee-young Yoo | Waste Management, Waste to Energy Transformation | +82-2-2149-1157 | 이메일 보내기 아이콘 |
Research Fellow | Hye-jin Kang | Green Building | +82-2-2144-2929 | 이메일 보내기 아이콘 |
Research Fellow | Dong-won Ki | Water Environment, Future Sewerage and Organic Waste Recycling Research | +82-2-2144-2923 | 이메일 보내기 아이콘 |
Research Fellow | Ko-un Kim | Environmental Policy, Sustainable Development, Governance | +82-2-2149-1485 | 이메일 보내기 아이콘 |
Research Fellow | Min-kyung Kim | Landscape Architecture, Ecological Studies | +82-2-2144-2926 | 이메일 보내기 아이콘 |
Associate Research Fellow | Seon-ju Kim | Environmental Health, Occupational Health, Hazardous Substance Exposure Assessment | +82-2-2144-2980 | 이메일 보내기 아이콘 |
Research Fellow | Sung-eun Kim | Water Resources Systems, Environmental Hydraulics, Hydro-informatics | +82-2-2149-1133 | 이메일 보내기 아이콘 |
Research Fellow | Won-ju Kim | Environmental Landscaping, Parks and Green Areas | +82-2-2149-1160 | 이메일 보내기 아이콘 |
Associate Research Fellow | Hyo-mi Kim | Air Pollution, Health Effects | +82-2-2149-1110 | 이메일 보내기 아이콘 |
Research Fellow | Min-young Song | Air Environment, Air Pollutant Reduction, Environmental Pollutant Diagnosis | +82-2-2144-2930 | 이메일 보내기 아이콘 |
Research Fellow | Jung-min Yu | Energy & Environmental Policy, Electricity Markets, Environmental Justice | +82-2-2149-1281 | 이메일 보내기 아이콘 |
Research Fellow | Sung-jin Yoon | Indoor Air Quality Improvement and Air Pollution Reduction Research | +82-2-2144-2931 | 이메일 보내기 아이콘 |
Research Fellow | Ga-young Cho | Zero Energy Buildings, Carbon Neutral City, Smart Energy City, Architectural Big Data | +82-2-2144-2927 | 이메일 보내기 아이콘 |
Research Fellow | Lim Ha | Environment/River Ecology, Water Resources, Climate Change, GIS Spatial Information, Remote Sensing | +82-2-2144-2928 | 이메일 보내기 아이콘 |
Research Fellow | Seong-hwan Hwang | Urban Water Management, Sewerage Management, Non-Point Pollution Management, Water Reuse, Rainwater Management | +82-2-2144-2925 | 이메일 보내기 아이콘 |
Research Fellow | In-chang Hwang | Environmental Economics, Climate Change Policy | +82-2-2149-1096 | 이메일 보내기 아이콘 |
Carbon Neutrality Research Center
Position | Name | Research Area | Phone | |
---|---|---|---|---|
Office Head | Hyun-seok Moon | Building Greenhouse Gas, Green Remodeling, Green Construction and Facility Policy | +82-2-2144-2922 | 이메일 보내기 아이콘 |
Research Fellow | Min-kyeong Kim | Green Building, Building Energy Policy | +82-2-2149-1046 | 이메일 보내기 아이콘 |
Research Fellow | So-jin Lee | Inventory Preparation and Advancement of Seoul's Direct and Indirect GHG Emissions | +82-2-2149-1159 | 이메일 보내기 아이콘 |
Research Fellow | Su-kyung Jung | Energy Environment Policy, Renewable Energy, Energy Dispersion | +82-2-2144-2933 | 이메일 보내기 아이콘 |
Visiting Research Fellow | Sung-min Kang | Calculation and Monitoring of GHG Statistics GHG Inventory Calculation and Analysis Advancement |
+82-2-2149-1040 | 이메일 보내기 아이콘 |
Visiting Research Fellow | Chan-hee Lee | Environmental Economics, Analysis of Greenhouse Gas Emission Factors | +82-2-2149-1137 | 이메일 보내기 아이콘 |